Maximum power with a minimal footprint
The TruHeat MF Series 7000 (G2) MF generators are the real pinnacle of efficiency. Featuring higher than 90% efficiency, they enable particularly economical operation and the ability to control the power and output frequency over a wide range. This opens up a wide spectrum of applications including classic induction applications such as hardening, annealing, soldering, melting and forging, or high-tech applications such as epitaxy and crystal growing. Regardless of application, these generators will impress you!
Precise adjustment to every process thanks to large frequency range (0.5 kHz to 200 kHz).
The TruHeat MF Series 7000 (G2) is the most compact MF high-power generator on the market.
Efficiency of over 90% guarantees particularly cost-effective operation.
All assemblies can be easily replaced so that maintenance and repair times are minimised.
Stable process control thanks to fast and precise control of the MF output values.
Diverse applications
The TruHeat MF Series 7000 (G2) generators can be used universally in diverse applications, in both classic fields and high-tech processes. The product family shines in particular when hardening, annealing, soldering, melting and forging.
Epitaxy
Deposition of single-crystal layers on a substrate of the same material, e.g. in LED manufacturing.
Crystal growing
Artificial manufacturing of crystals, e.g. crucible pulling as per the Czochralski process.
The most economical solution for your induction processes
With efficiencies of more than 90%, the TruHeat MF Series 7000 second generation generators offer maximum cost-effectiveness and the lowest operating costs. The design, which is compact despite the high power, enables space-saving integration in any production line. The wide frequency and power range enables maximum application flexibility and easy load adjustment.
Maximum process reliability and availability, even under adverse conditions
The modular, maintenance and repair-friendly design ensures maximum availability (uptime) of the generator. The low pump and cooling capacity that is required means that the generator can also be used in difficult production conditions.
Fast and precise control of the MF output values improves process reliability and productivity. The ongoing process can also be continued even at reduced power levels.
TruHeat MF 7100 (G2)
Compare product
|
TruHeat MF 7120 (G2)
Compare product
|
TruHeat MF 7200 (G2)
Compare product
|
TruHeat MF 7240 (G2)
Compare product
|
TruHeat MF 7080 (G2)
Compare product
|
TruHeat MF 7150 (G2)
Compare product
|
TruHeat MF 7180 (G2)
Compare product
|
TruHeat MF 7060 (G2)
Compare product
|
|
---|---|---|---|---|---|---|---|---|
Network connection data | ||||||||
Line voltage | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) |
Line frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Line input power | 116 kVA | 139 kVA | 232 kVA | 278 kVA | 93 kVA | 174 kVA | 209 kVA | 75 kVA |
Power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Output | ||||||||
Rated power | 100 kW | 120 kW | 200 kW | 240 kW | 80 kW | 150 kW | 180 kW | 60 kW |
Maximum output current | 560 A eff | 560 A eff | 1120 A eff | 1120 A eff | 560 A eff | 720 A eff | 720 A eff | 280 A eff |
Maximum output voltage | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff |
Nominal operating frequency | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz |
Length, power cable | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m |
Housing | ||||||||
Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Height | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
Depth | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Weight | 570 kg | 580 kg | 630 kg | 700 kg | 570 kg | 630 kg | 630 kg | 510 kg |
IP protection class | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Communication interfaces | ||||||||
Analog/digital | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RS 232/RS 485 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PROFIBUS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EtherCAT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DeviceNet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cooling requirements | ||||||||
Maximum water pressure | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
Minimum pressure difference | 2.2 bar | 2.2 bar | 2.5 bar | 2.5 bar | 2.2 bar | 2.2 bar | 2.2 bar | 2.2 bar |
Minimum flow rate | 17 l/min | 17 l/min | 27 l/min | 27 l/min | 17 l/min | 20 l/min | 20 l/min | 14 l/min |
Maximum coolant temperature | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C |
General | ||||||||
Overall efficiency | 91 % | 91 % | 91 % | 91 % | 5 °C - 40 °C | 91 % | 91 % | 91 % |
Certificates / standards | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | |
Ambient conditions | ||||||||
Outside temperature | 5 °C - 40 °C | 5 °C - 40 °C | 5 °C - 40 °C | 5 °C - 40 °C | 91 % | 5 °C - 40 °C | 5 °C - 40 °C | 5 °C - 40 °C |
TruHeat MF 7100 (G2)
|
TruHeat MF 7120 (G2)
|
TruHeat MF 7200 (G2)
|
TruHeat MF 7240 (G2)
|
TruHeat MF 7080 (G2)
|
TruHeat MF 7150 (G2)
|
TruHeat MF 7180 (G2)
|
TruHeat MF 7060 (G2)
|
|
---|---|---|---|---|---|---|---|---|
Network connection data | ||||||||
Line voltage | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) | (±10%) |
Line frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Line input power | 116 kVA | 139 kVA | 232 kVA | 278 kVA | 93 kVA | 174 kVA | 209 kVA | 75 kVA |
Power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Output | ||||||||
Rated power | 100 kW | 120 kW | 200 kW | 240 kW | 80 kW | 150 kW | 180 kW | 60 kW |
Maximum output current | 560 A eff | 560 A eff | 1120 A eff | 1120 A eff | 560 A eff | 720 A eff | 720 A eff | 280 A eff |
Maximum output voltage | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff | 1200 V eff |
Nominal operating frequency | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz | 1 kHz - 200 kHz |
Length, power cable | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m | 5 m - 30 m |
Housing | ||||||||
Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Height | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
Depth | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Weight | 570 kg | 580 kg | 630 kg | 700 kg | 570 kg | 630 kg | 630 kg | 510 kg |
IP protection class | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Communication interfaces | ||||||||
Analog/digital | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RS 232/RS 485 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PROFIBUS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EtherCAT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DeviceNet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cooling requirements | ||||||||
Maximum water pressure | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
Minimum pressure difference | 2.2 bar | 2.2 bar | 2.5 bar | 2.5 bar | 2.2 bar | 2.2 bar | 2.2 bar | 2.2 bar |
Minimum flow rate | 17 l/min | 17 l/min | 27 l/min | 27 l/min | 17 l/min | 20 l/min | 20 l/min | 14 l/min |
Maximum coolant temperature | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C |
General | ||||||||
Overall efficiency | 91 % | 91 % | 91 % | 91 % | 5 °C - 40 °C | 91 % | 91 % | 91 % |
Certificates / standards | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | CE declaration of conformity | |
Ambient conditions | ||||||||
Outside temperature | 5 °C - 40 °C | 5 °C - 40 °C | 5 °C - 40 °C | 5 °C - 40 °C | 91 % | 5 °C - 40 °C | 5 °C - 40 °C | 5 °C - 40 °C |
The technical data of all product versions as a download.
Various options are available to ensure optimal adjustment of the MF generator to the given application.
Active dehumidification (only in conjunction with cooling water control).
In addition to the standard configuration with Profibus and AD interfaces, the TruHeat MF Series 7000 (G2) generators can also be expanded by the additional interfaces Profinet and EtherCAT.
Intelligent cooling concept with integrated automatic cooling water control.
Operating program TruControl Power
Using the Windows-based TruControl Power software, the generator can be conveniently operated, configured and monitored from a PC or laptop. The most important functions: input and saving of customer-specific parameter sets, graphical representation of process parameters through the software oscilloscope, ability to store relevant data for fast error analysis.
The choice of various system components means that the MF generator can be optimally adjusted to the required application.
This product range and information may vary depending on the country. Subject to changes to technology, equipment, price and range of accessories. Please get in touch with your local contact person to find out whether the product is available in your country.